Types of Nuts: A Complete Guide
Updated June 2026 • 11 nut types covered
There are dozens of edible nuts available worldwide, each with a distinct flavour, nutritional profile, and culinary use. This guide covers the 11 most widely eaten and commercially available types — from everyday almonds and walnuts to specialty nuts like pili nuts and tiger nuts that are trending in 2025. For each type, we link to vendors in the NutDirectory where you can buy them online.
Almonds
| Origin | Middle East, California (USA) |
|---|
| Flavour | Mild, slightly sweet |
|---|
| Best for | Snacking, baking, almond milk, almond butter |
|---|
| Nutrition highlight | Highest in vitamin E and calcium of any nut |
|---|
Walnuts
| Origin | Central Asia, USA |
|---|
| Flavour | Rich, slightly bitter |
|---|
| Best for | Brain health, baking, salads |
|---|
| Nutrition highlight | Highest in omega-3 fatty acids (ALA) of any nut |
|---|
Cashews
| Origin | Brazil, India, Vietnam |
|---|
| Flavour | Creamy, buttery |
|---|
| Best for | Snacking, dairy-free cooking, cashew butter |
|---|
| Nutrition highlight | High in iron and zinc; lower in fat than most nuts |
|---|
Brazil Nuts
| Origin | Amazon rainforest (Bolivia, Brazil, Peru) |
|---|
| Flavour | Rich, creamy, slightly earthy |
|---|
| Best for | Selenium intake, thyroid health |
|---|
| Nutrition highlight | World's richest dietary source of selenium (1–3 nuts = daily RDA) |
|---|
Pistachios
| Origin | Iran, USA, Turkey |
|---|
| Flavour | Sweet, slightly savoury |
|---|
| Best for | Snacking, cooking, desserts |
|---|
| Nutrition highlight | Highest in protein of any nut; rich in antioxidants |
|---|
Macadamia Nuts
| Origin | Australia, Hawaii |
|---|
| Flavour | Buttery, rich, mild |
|---|
| Best for | Keto diets, baking, chocolate |
|---|
| Nutrition highlight | Highest in monounsaturated fats; very low in carbs |
|---|
Pecans
| Origin | Southern USA, Mexico |
|---|
| Flavour | Sweet, buttery |
|---|
| Best for | Baking, pies, salads |
|---|
| Nutrition highlight | Highest in antioxidants of any tree nut |
|---|
Hazelnuts
| Origin | Turkey, Italy, Oregon (USA) |
|---|
| Flavour | Sweet, earthy |
|---|
| Best for | Chocolate spreads, baking, coffee |
|---|
| Nutrition highlight | Rich in folate and vitamin E |
|---|
Pine Nuts
| Origin | Mediterranean, China |
|---|
| Flavour | Delicate, buttery |
|---|
| Best for | Pesto, salads, Mediterranean cooking |
|---|
| Nutrition highlight | High in manganese and vitamin K |
|---|
Pili Nuts
| Origin | Philippines |
|---|
| Flavour | Rich, buttery (similar to macadamia) |
|---|
| Best for | Keto and paleo diets |
|---|
| Nutrition highlight | Lowest carb content of any nut; very high in magnesium |
|---|
Tiger Nuts
| Origin | Africa, Spain |
|---|
| Flavour | Sweet, chewy (naturally) |
|---|
| Best for | Gut health, nut-free diets, prebiotic fibre |
|---|
| Nutrition highlight | Not a true nut — a tuber. Highest in resistant starch (prebiotic fibre) |
|---|
Mixed Nuts: What to Look For
Mixed nuts are one of the most searched nut products (+30% in 2025). When buying mixed nuts online, look for these quality indicators:
- Unsalted or lightly salted — heavy salt masks stale nuts
- No peanuts — peanuts are legumes, not tree nuts; many premium mixes exclude them
- Dry roasted or raw — avoid oil-roasted mixes, which add unnecessary calories
- Variety — a good mix includes at least 4–5 different types
- Freshness date — nuts go rancid; buy from vendors with high turnover